GHOST LINK OPERATOR DASHBOARD
UNIT-734Welcome back, Operator. Your neural link latency is optimal at 12ms.
Total Earnings
45,230
ROBO
≈ $12393.02 USD
↑ +450 (24h)
Operator Rank
MASTER TECHNICIAN
Top 5% Global
PROGRESS TO ELITE · 84%
Tasks Completed
1,248
SUCCESS RATE
98.2%
AVG TIME
14m 30s
Network Status
UPLINK STABLE
SIGNAL STRENGTH
99.8%
⏱ Work History Log
| DATE / TIME | ROBOT UNIT | TASK TYPE | EFFICIENCY | EARNINGS |
|---|---|---|---|---|
2026-02-18 08:45 AM | 🤖Atlas-X7 | Hazmat Cleanup | 98.5% | +450 ROBO |
2026-02-17 14:20 PM | 🐕Spot-V4 | Site Survey | 92% | +120 ROBO |
2026-02-16 09:15 AM | 🦾Arm-C2 | Precision Weld | 99.1% | +800 ROBO |
2026-02-15 16:45 PM | 🚁Drone-X1 | Aerial Map | 95.4% | +210 ROBO |
2026-02-15 11:00 AM | 🏗️Lift-G2 | Cargo Load | 88.7% | +320 ROBO |
⊙ Proficiency Matrix
OVERALL: 96%Precision96%
Speed88%
Navigation99%
Problem Solv.92%